= gluten free.
Dinner
Starters
| Name | Description | Price | |
|---|---|---|---|
| Crispy Sweet Breads | Spicey black bean sauce, spring vegetable pickles, scallion pancake crisps | 15 | |
| Tuna Tartar | Sriracha yuzu aioli, cucumber, almonds, togarishi prawn chips | 14 | ![]() |
| Sweet Potato Ravioli | Brown butter cream, garlic chives | 13 | ![]() |
| Thai Mussels | Coconut milk, chilies, basil, shrimp toast | 13 | ![]() |
| Caesar Salad | Romaine hearts, creamy parmesan dressing | 8 | ![]() |
| Lobster Summer Roll | Mango, Thai basil, rice noodles, vanilla chili sauce | 15 | ![]() |
| Oyster Beignets | Candied ginger and sambal aioli | 14 | ![]() |
| Spring Beet Salad | Golden beets, baby greens, sweet ginger vinaigrette, citrus | 8 | ![]() |
| Momos | Beef, Pork or Vegetable Mint green chili, mango Thai, soy sake or sweet chili sauces | ||
| 1/2 dozen | 7 | ||
| 1 dozen | 12 | ||
| Vegetable Spring Rolls | |||
| 1/2 dozen | 7 | ||
| 1 dozen | 11 | ||
| Sesame Chicken Skewers | Sesame panko, soy sake sauce | 11 | ![]() |
| Crispy Calamari Fries | Chopped cherry poppers, smoked chili aioli | 11 |
Entreés
| Name | Description | Price | |
|---|---|---|---|
| Char Sui Tofu | Organic crispy tofu, Chinese broccoli, Thai purple rice | 20 | |
| Tuna Tataki | Tempura long beans, sesame cous cous salad, wasabi, tamari reduction | 28 | |
| Wolfe's Neck Farm Pub Steak | Fried brown rice, snow peas, sunny up egg, tamarind steak sauce | 26 | ![]() |
| Banana Leaf Wrapped Trout | Gingered carrots, watercress, citrus salad | 24 | ![]() |
| Pork Tenderloin | Baby sunburst squash, honey yuzu, ginger polenta, pea puree | 25 | ![]() |
| Lobster Pad Thai | Broiled lobster, rice noodles, cashew crisp, bean sprout salad, tamarind glaze | ![]() | |
| Moulard Paillard | Crispy duck, sweet potato spatzle, shimejii mushrooms, yu choy sum, soy reduction | 27 | ![]() |
| Asian Market | Crimson quinoa salad, baby bok choy, Chinese eggplant, King oyster, mushroom steak, azuki bean puree | 18 | ![]() |
| Lamb Ribs | Sweet and spicey sauce, cool cucumber salad, cashews | 27 | ![]() |
| Pat's Clams | Udon noodles, chilies, ginger, shaoxing wine,baby bok choy | 26 | ![]() |
| Roasted Statler Chicken | Ginger sweet potato spoon bread, masaman curry, snow peas | 21 |
Chef's Tasting
Executive Chef Michael Madden
Pastry Chef Clarissa Lee Madden
| Name | Description | Price | |
|---|---|---|---|
| Five Courses | 55 | ||
| Wine Pairing | 25 | ||
| Seven Course | 75 | ||
| Wine Pairing | 35 |
Desserts
Pastry Chef Clarissa Lee Madden
| Name | Description | Price | |
|---|---|---|---|
| Chocolate Black Pepper Cake | Absinthe Ice Cream, Cherries, Almonds | 8 | |
| Mango Creme Caramel | Toasted Coconut, Thai Chilies | 7 | ![]() |
| Genmai Cha Creme Brulee | Almond Palmiers | 6 | ![]() |
| Peach Tart | Thai Basil Rice Milk Sorbet, Toasted Cinnamon | 8 | |
| Grilled Banana Split | Cherries, Lemongrass Coconut Sorbet | 7 | ![]() |
Dessert And Fortified Wines
| Name | Description | Price | |
|---|---|---|---|
| Pacific Rim | Vin de Glaciere, Riesling | 10 | |
| Chateau Les Tuileries | Sauternes '06 | 20 | |
| Dow's | Fine Wine Porto | 12 | |
| Edmeades | Late Harvest Zinfandel '04 | 9 | |
| Graham's Port | 10 Year | 11 | |
| Graham's Port | 20 Year | 15 | |
| Graham's Port | 30 Year | 20 | |
| Graham's Port | 40 Year | 25 |
Wine
Champagne & Sparkling
| Name | Description | Price | |
|---|---|---|---|
| Louis Bouillot | Cremant de Bourgogne, Brut, France | 52 | |
| Henriot | Brut Souverain, Reims, France | 90 | |
| Ruinart | Blanc de Blanc, Brut, Reims, France | 150 | |
| Dom Perignon | Brut, Epernay, France | 225 | |
| Krug Grand Cuvee | Brut, Reims, France | 225 | |
| Veuve Clicquot | Ponsardin, Brut, Reims, France | 95 | |
| Billecart Salmon Reserve | Brut Rose, Mareuil-Sur-Ay, France | 155 |
Chardonnay
| Name | Description | Price | |
|---|---|---|---|
| Murphy-Goode | Sonoma, CA | 45 | |
| Dutton Goldfield | Russian River Valley, CA | 90 | |
| Meursault Cuvee "Charles Maxime" | Burgundy, France | 90 | |
| Jordan | Russian River Valley, CA | 63 | |
| Cakebread | Napa Valley, CA | 85 | |
| Nickel and Nickel | Carneros, CA | 95 |
Riesling
| Name | Description | Price | |
|---|---|---|---|
| Thomas Schmitt | Mosel-Saar-Ruwer, Germany | 35 | |
| Dr. Loosen "L" | Mosel, Germany | 38 | |
| Domaine Keuntz-Bas | Alsace, France | 40 |
Sauvignon Blanc
| Name | Description | Price | |
|---|---|---|---|
| Groth | Napa Valley, CA | 48 | |
| Chateau du Sancerre | Loire, France | 52 | |
| Cloudy Bay | Marlborough, New Zealand | 54 |
White Varietals
| Name | Description | Price | |
|---|---|---|---|
| Pojer e Sandri | Muller-Thurgau, Trentino, Italy | 57 | |
| Domaine Barmes | Grand Cru, Gewurztraminer, Alsace, France | 40 | |
| Livio Felluga | Pinot Grigio, Collio, Italy | 55 | |
| Trimbach, Reserve | Pinot Gris, Alsace, France | 45 | |
| Solar de Serrade | Alvarinho, Portugal | 44 | |
| Gerard Neumeyer, La Tulipe | Pinot Blanc, France | 52 | |
| Lis Neris | Pinot Grigio, Venezia Giulia, Italy | 44 |
Shiraz, Syrah & Rhone Blends
| Name | Description | Price | |
|---|---|---|---|
| E Minor | Shiraz, Barossa Valley, Australia | 39 | |
| Elderton | Shiraz, Barossa Valley, Australia | 65 | |
| Hugh Hamilton, Jekyll & Hyde | Shiraz/Viognier Blend, McLaren Vale, Australia | 55 | |
| Yangarra Estate Vineyard | High Sands Granache, McLaren Vale, Australia | 156 | |
| Madrigal | Petit Sirah, Napa Valley, CA | 65 |
Pinot Noir
| Name | Description | Price | |
|---|---|---|---|
| Carmel Road | Monterey, CA | 51 | |
| Domaine Bouchard Pere et Fils | Beaune du Chateau, 1er Cru, Beaune, France | 110 | |
| Little Yering | Yarra Valley, Australia | 36 | |
| Lemelson, Thea's Cuvee | Willamette Valley, OR | 68 | |
| Flowers, Andreen Gale Cuvee | Sonoma Coast, CA | 125 | |
| Talisman, Thorn Ridge Vineyard | Sonoma Coast, CA | 115 | |
| Erath | Pinot Noir, OR | 55 |
Cabernet Sauvignon & Meritage
| Name | Description | Price | |
|---|---|---|---|
| Buehler Vineyards | Napa Valley, CA | 52 | |
| Hedges, Three Vineyards Blend | Red Mountain, WA | 50 | |
| Volker Eisele | Napa Valley, CA | 80 | |
| Obsidian Ridge | Red Hills, Lake County, CA | 60 | |
| La Jota Vineyard Co. | Howell Mountain, Napa Valley, CA | 95 | |
| Lokoya | Diamond Mountain, Napa Valley, CA | 295 |
Bordeaux
| Name | Description | Price | |
|---|---|---|---|
| Vieux Chateau Certain | Pomerol, Bordeaux, France | 245 | |
| Chateau Grand-Puy Ducasse | Paulliac, Bordeaux, France | 100 | |
| Chateau Mongravey | Margaux, Bordeaux, France | 78 | |
| Chateau Moulin Haut-Laroque | Fronsac, Bordeaux, France | 75 |
Mediterranean Red Varietals
| Name | Description | Price | |
|---|---|---|---|
| Vietti | Barbera D'Alba, Scarrone, Piedmont, Italy | 100 | |
| Antinore | Tignanello, Tuscany, Italy | 120 | |
| Aldo Conterno | Cicala, Barolo, Piedmont, Italy | 225 | |
| Isole E Olena | Chianti Classico, Tuscany, Italy | 40 | |
| Bussola | Valpolicella di Ripasso, TB, Veneto, Italy | 72 | |
| Condado de Haza | Tempranillo, Ribera del Duero, Spain | 65 | |
| Numanthia | Termes, Toro, Spain | 65 | |
| Clos La Coutale | Cahors, France | 41 | |
| Pesquera | Tempranillo, Ribera del Duero, Spain | 75 |
Red Varietals
| Name | Description | Price | |
|---|---|---|---|
| Spring Valley Vineyards, Uriah | Merlot, Walla Walla, WA | 90 | |
| Atalon | Merlot, Napa Valley, CA | 65 | |
| A. Rafanelli | Zinfandel, Dry Creek Valley, Sonoma County, CA | 70 | |
| Murphy-Goode | Petite Verdot, Alexander Valley, CA | 60 | |
| Col Solare | Cabernet-Sangiovese Blend, Colombia Valley, WA | 90 |
Rose
| Name | Description | Price | |
|---|---|---|---|
| A to Z | Rose of Sangiovese, OR | 35 |
Brunch
Something Sweet
| Name | Description | Price | |
|---|---|---|---|
| Yogurt Parfait | Berries, local honey, granola | 5 | |
| Orange Blossom French Toast | Iggies brioche, whipped cream | 10 | |
| Caramelized Banana Pancake | Cinnamon, brown sugar, ginger | 10 |
Eggs & Things
Choice Of Spiced Potatoes Or Baby Greens
| Name | Description | Price | |
|---|---|---|---|
| Two Eggs | Two eggs any style, smoky bacon, sourdough | 5 | |
| Beni Bao | Bao bun, poached egg, creamy spinach, sugared bacon, Hollandaise | 10 | |
| Fish Cake | Market fresh fish, fennel hollandaise | 10 | |
| Blt | Over easy egg, avocado aioli, bacon, sourdough | 12 | |
| Grilled Cheese | Local cheddar, country sourdough | 10 | |
| Kobe Burger | Smoked Cheddar, Sugar Cured Bacon, Oven-Roasted Tomatoes, Shoe String Onions, served on a Black Pepper Brioche Bun | 17 |
Desserts
| Name | Description | Price | |
|---|---|---|---|
| Genmai Cha Creme Brulee | Almond Palmiers | 6 | |
| Grilled Banana Split | Cherries, Lemongrass Coconut Sorbet | 7 | ![]() |
Spirits
Cognacs & Armarnacs
| Name | Description | Price | |
|---|---|---|---|
| Daron Calvados XO | 25 | ||
| Pierre Ferrand | Amber | 15 | |
| Pierre Ferrand | Reserve | 21 | |
| Pierre Ferrand | Selection des Anges | 37 | |
| Larresingle Armagnac XO | 21 | ||
| Asbach Uralt | 9 | ||
| Hine Rare | VSOP | 15 | |
| Landy | VSOP | 15 | |
| Landy | XO | 25 | |
| Courvoisier | VS | 10 | |
| Hennessey | VS | 10 | |
| Remy Martin | VSOP | 15 | |
| Remy Martin | XO | 45 |
Single Malt Scotches
| Name | Description | Price | |
|---|---|---|---|
| Speymalt From Macallan | 1997 | 15 | |
| The Balvenie | 10 year | 10 | |
| Laphroaig | 10 year | 10 | |
| Talisker | 10 year | 12 | |
| The Balvenie | 12 year | 12 | |
| Glenfiddich | 12 year | 14 | |
| Macallan | 12 year | 16 | |
| Oban | 14 year | 14 | |
| The Balvenie | 15 year | 15 | |
| Lagavulin | 16 year | 15 | |
| Macallan | 18 year | 20 | |
| Glen Scotia Cask | 1992 | 25 | |
| Glen Keith | 38 year | 45 |
Blended Scotches
| Name | Description | Price | |
|---|---|---|---|
| Famous Grouse | 9 | ||
| Dewars | 9 | ||
| Johnnie Walker Red | 9 | ||
| Johnnie Walker Black | 12 |
Cocktails
Regulars
| Name | Description | Price | |
|---|---|---|---|
| Lychee Martini | Citrus Vodka, Lychee Puree, Lemon Juice & Ginger Simple Syrup | 11 | |
| The Sassy Miss | Grey Goose La Poire, Pear Liqueur, Lilet Rouge & Ginger | 11 | |
| The Lavender Cosmo | A cosmo Balanced with Essence of lavender, Blackberries & a Champagne Float | 11 | |
| Fred and Ginger | Citrus Vodka, Amaretto, Lemon, a Hint of Ginger & a Champagne Float | 11 | |
| Rosemaya | Hendrick's Gin, Transformed by Cucumber, Dill & Rose Essence | 11 | |
| Purple Rain | Bacardi Rum, Blackberries, Lime & Fresh Mint with a Hint of Lavender | 11 | |
| K2 | Margarita with a twist Tequila, Cointreau, & Tamarind Best Served on the Rocks with Salt | 11 | |
| Raina Clemens | Crop Cucumber Vodka, St. Germain,Lemongrass Essence | 11 |
Visitors
| Name | Description | Price | |
|---|---|---|---|
| French Superfly | St. Germaine, Raspberry Mathilde, & a Champagne Float | 11 | |
| Stormy St. Jane | Mekhong Thai Rum, Elderflower, Ginger Brandy | 11 | |
| Rio Redux | A Sugarcane and Kaffir Leaf Infused Leblon Caipahrinha | 11 | |
| Shiva | Citrus Vodka, Mango & Passion Fruit Puree Cayanne Pepper Dash | 11 | |
| OM Southsider | Gin, Muddled Cucumber, Mint, Limes, Orange | 11 | |
| Jetsetter #2 | Rye, Aperol, Parfait Amore, Muddled Lemon Wedges | 11 | |
| Lost Island Iced Tea | Amoro Nonino, Gin, Orange Juice, Splash Coke | 11 | |
| Sol Reviver | Gin, Patron Citronage, Orange Juice, Reagans Bitters | 11 |
